<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Info - News,Events,Sports</title>
	<atom:link href="http://allmiamiinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmiamiinfo.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leaving Las Vegas, Gingrich targets NASCAR voters</title>
		<link>http://allmiamiinfo.com/leaving-las-vegas-gingrich-targets-nascar-voters/</link>
		<comments>http://allmiamiinfo.com/leaving-las-vegas-gingrich-targets-nascar-voters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blame-for]]></category>
		<category><![CDATA[cast-ballots]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-legislature]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[said-on-sunday]]></category>
		<category><![CDATA[ticket-sold]]></category>
		<category><![CDATA[times-on-sunday]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/leaving-las-vegas-gingrich-targets-nascar-voters/</guid>
		<description><![CDATA[ Newt Gingrich is wooing NASCAR voters. ]]></description>
			<content:encoded><![CDATA[<p> Newt Gingrich is wooing NASCAR voters. </p>
<p>See the original post: </p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626396/leaving-las-vegas-gingrich-targets.html" title="Leaving Las Vegas, Gingrich targets NASCAR voters">Leaving Las Vegas, Gingrich targets NASCAR voters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/leaving-las-vegas-gingrich-targets-nascar-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Hang On, Beat Raptors 95-89</title>
		<link>http://allmiamiinfo.com/heat-hang-on-beat-raptors-95-89/</link>
		<comments>http://allmiamiinfo.com/heat-hang-on-beat-raptors-95-89/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[a-15-point-edge]]></category>
		<category><![CDATA[a-fadeaway-with]]></category>
		<category><![CDATA[chris-bosh]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[raptors]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/heat-hang-on-beat-raptors-95-89/</guid>
		<description><![CDATA[ MIAMI (AP) — LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in the final minutes but never surrendered the lead. Mario Chalmers added 11 for Miami. Slideshow: Heat Take On Raptors DeMar DeRozan scored 25 for the Raptors, who got 17 apiece from Jerryd Bayless and Linas Kleiza. Miami won for the 10th time in its last 12 games and moved within one game of Chicago for the best record in the Eastern Conference. The Bulls and Heat both have six losses, and Miami has two games in hand. Kleiza&#8217;s 3-pointer with just under 5 minutes left got Toronto within eight, and another 3 from Bayless as the shot clock expired on the next Raptors&#8217; possession cut the Miami lead to 85-80 — the closest the game had been since early in the third quarter. Bayless scored again to get the Raptors within three and cap a 12-0 Toronto run. And after Bosh missed a fadeaway from the right baseline, Bayless tried a 3-pointer to tie. It bounced off, and with the game in the balance, James went to work. He took a hard foul from James Johnson and made two free throws with 2:20 left, not before letting anyone around him know he wasn&#8217;t pleased with the physicality of the play. So the next time he touched the ball, he didn&#8217;t give the Raptors a chance to foul him — his steal and two-handed slam with 2:07 left restored some breathing room, giving Miami an 89-82 edge and all but sealing the win. James — who leads the NBA in first-quarter scoring this season (9.1 points a game) — got off to another big start, making his first five shots and scoring 12 points in the opening quarter. He&#8217;s now shooting just under 60 percent in first quarters this season. So while scoring wasn&#8217;t an issue, the Heat were far from in the clear. &#8220;This team thrives on turnovers,&#8221; Raptors coach Dwane Casey said. &#8220;And once they get in the open floor, you can cancel Christmas.&#8221; Casey told the Raptors that establishing pace and limiting turnovers — especially early — would be big keys. Seemed like his team got the message: The Raptors matched a season-high with 27 points in the first quarter, and turned the ball over only five times in the first half. That, combined with DeRozan tying his season best with 16 points in the opening two quarters, kept the Raptors close. Miami&#8217;s lead was only 53-48 at the break, and that was even after James and Wade combined to score 22 points in the opening quarter on 8 for 9 shooting. In the third quarter, the Heat finally took control — not surprisingly, when the defense picked up a notch. Toronto missed all but one of its shots over a 7-minute stretch of the third, a span where Miami started with a 55-54 lead and increased it 73-57. Chalmers hit back-to-back 3-pointers late in the 18-3 run, James made a fadeaway with 3:27 to play in the period to close the flurry. And, just as Casey feared, turnovers proved decisive. Toronto committed eight in the third, which Miami turned into nine points. Miami gave the ball away only twice in the third, and the Raptors didn&#8217;t score on either. (©2012 CBS Local Media, a division of CBS Radio Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. The Associated Press contributed to this report.) ]]></description>
			<content:encoded><![CDATA[<p> MIAMI (AP) — LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in the final minutes but never surrendered the lead. Mario Chalmers added 11 for Miami. Slideshow: Heat Take On Raptors DeMar DeRozan scored 25 for the Raptors, who got 17 apiece from Jerryd Bayless and Linas Kleiza. Miami won for the 10th time in its last 12 games and moved within one game of Chicago for the best record in the Eastern Conference. The Bulls and Heat both have six losses, and Miami has two games in hand. Kleiza&#8217;s 3-pointer with just under 5 minutes left got Toronto within eight, and another 3 from Bayless as the shot clock expired on the next Raptors&#8217; possession cut the Miami lead to 85-80 — the closest the game had been since early in the third quarter. Bayless scored again to get the Raptors within three and cap a 12-0 Toronto run. And after Bosh missed a fadeaway from the right baseline, Bayless tried a 3-pointer to tie. It bounced off, and with the game in the balance, James went to work. He took a hard foul from James Johnson and made two free throws with 2:20 left, not before letting anyone around him know he wasn&#8217;t pleased with the physicality of the play. So the next time he touched the ball, he didn&#8217;t give the Raptors a chance to foul him — his steal and two-handed slam with 2:07 left restored some breathing room, giving Miami an 89-82 edge and all but sealing the win. James — who leads the NBA in first-quarter scoring this season (9.1 points a game) — got off to another big start, making his first five shots and scoring 12 points in the opening quarter. He&#8217;s now shooting just under 60 percent in first quarters this season. So while scoring wasn&#8217;t an issue, the Heat were far from in the clear. &#8220;This team thrives on turnovers,&#8221; Raptors coach Dwane Casey said. &#8220;And once they get in the open floor, you can cancel Christmas.&#8221; Casey told the Raptors that establishing pace and limiting turnovers — especially early — would be big keys. Seemed like his team got the message: The Raptors matched a season-high with 27 points in the first quarter, and turned the ball over only five times in the first half. That, combined with DeRozan tying his season best with 16 points in the opening two quarters, kept the Raptors close. Miami&#8217;s lead was only 53-48 at the break, and that was even after James and Wade combined to score 22 points in the opening quarter on 8 for 9 shooting. In the third quarter, the Heat finally took control — not surprisingly, when the defense picked up a notch. Toronto missed all but one of its shots over a 7-minute stretch of the third, a span where Miami started with a 55-54 lead and increased it 73-57. Chalmers hit back-to-back 3-pointers late in the 18-3 run, James made a fadeaway with 3:27 to play in the period to close the flurry. And, just as Casey feared, turnovers proved decisive. Toronto committed eight in the third, which Miami turned into nine points. Miami gave the ball away only twice in the third, and the Raptors didn&#8217;t score on either. (©2012 CBS Local Media, a division of CBS Radio Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. The Associated Press contributed to this report.) </p>
<p><a href="http://cbsmiami.files.wordpress.com/2012/02/heatvraptors25.jpg?w=300" class=""></a></p>
<p><img src="" /></p>
<p>See the original post: </p>
<p><a target="_blank" href="http://miami.cbslocal.com/2012/02/05/heat-hang-on-beat-raptors-95-89/" title="Heat Hang On, Beat Raptors 95-89">Heat Hang On, Beat Raptors 95-89</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/heat-hang-on-beat-raptors-95-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candle cause fire in mobile home</title>
		<link>http://allmiamiinfo.com/candle-cause-fire-in-mobile-home/</link>
		<comments>http://allmiamiinfo.com/candle-cause-fire-in-mobile-home/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blame-for]]></category>
		<category><![CDATA[mobile-which]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[pembroke-pines]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/candle-cause-fire-in-mobile-home/</guid>
		<description><![CDATA[ A burning candle is to blame for a fire in a Pembroke Pines mobile which caused thousands of dollars in damages. ]]></description>
			<content:encoded><![CDATA[<p> A burning candle is to blame for a fire in a Pembroke Pines mobile which caused thousands of dollars in damages. </p>
<p>More: </p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626377/candle-cause-fire-in-mobile-home.html" title="Candle cause fire in mobile home">Candle cause fire in mobile home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/candle-cause-fire-in-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Damages Pembroke Pines Mobile Home</title>
		<link>http://allmiamiinfo.com/fire-damages-pembroke-pines-mobile-home/</link>
		<comments>http://allmiamiinfo.com/fire-damages-pembroke-pines-mobile-home/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-911-call]]></category>
		<category><![CDATA[about-the-fire]]></category>
		<category><![CDATA[arrived-several]]></category>
		<category><![CDATA[chris-bosh]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[holly lakes fire]]></category>
		<category><![CDATA[holly-lakes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-home]]></category>
		<category><![CDATA[pembroke-pines]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[said-it-started]]></category>
		<category><![CDATA[thomas gallagher]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/fire-damages-pembroke-pines-mobile-home/</guid>
		<description><![CDATA[ PEMBROKE PINES (CBSMiami) – A burning candle is to blame for a fire in a Pembroke Pines mobile which caused thousands of dollars in damages. Just after 11:30 a.m., Pembroke Pines Fire received a 911 call about the fire at the Holly Lakes Mobile Home Park located at 21740 NW 7th Street. Firefighters arrived several minutes later and found flames coming from a bedroom in the home. Moving quickly, they were able to extinguish it before it could spread. Fire department spokesman Thomas Gallagher said it started when a burning candle tipped over and caught a couch on fire. The fire caused about $15,000 in damage. The three people who live in the home were not injured. ]]></description>
			<content:encoded><![CDATA[<p> PEMBROKE PINES (CBSMiami) – A burning candle is to blame for a fire in a Pembroke Pines mobile which caused thousands of dollars in damages. Just after 11:30 a.m., Pembroke Pines Fire received a 911 call about the fire at the Holly Lakes Mobile Home Park located at 21740 NW 7th Street. Firefighters arrived several minutes later and found flames coming from a bedroom in the home. Moving quickly, they were able to extinguish it before it could spread. Fire department spokesman Thomas Gallagher said it started when a burning candle tipped over and caught a couch on fire. The fire caused about $15,000 in damage. The three people who live in the home were not injured. </p>
<p><a href="http://cbsmiami.files.wordpress.com/2012/02/pines-mobile-home-fire.jpg?w=300" class=""></a></p>
<p><img src="" /></p>
<p>View post:</p>
<p><a target="_blank" href="http://miami.cbslocal.com/2012/02/05/fire-damages-pembroke-pines-mobile-home/" title="Fire Damages Pembroke Pines Mobile Home">Fire Damages Pembroke Pines Mobile Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/fire-damages-pembroke-pines-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Md. mall closed as unruly crowd awaits new Nikes</title>
		<link>http://allmiamiinfo.com/md-mall-closed-as-unruly-crowd-awaits-new-nikes/</link>
		<comments>http://allmiamiinfo.com/md-mall-closed-as-unruly-crowd-awaits-new-nikes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-shoe-store]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[begin-selling]]></category>
		<category><![CDATA[foamposite]]></category>
		<category><![CDATA[from-five]]></category>
		<category><![CDATA[said-on-sunday]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[unruly-while]]></category>
		<category><![CDATA[waiting-for]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/md-mall-closed-as-unruly-crowd-awaits-new-nikes/</guid>
		<description><![CDATA[ Authorities say a Hagerstown, Md., mall was closed temporarily after a crowd became unruly while waiting for a shoe store to open and begin selling Nike&#039;s new Foamposite sneaker. ]]></description>
			<content:encoded><![CDATA[<p> Authorities say a Hagerstown, Md., mall was closed temporarily after a crowd became unruly while waiting for a shoe store to open and begin selling Nike&#039;s new Foamposite sneaker. </p>
<p>More: </p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626222/md-mall-closed-as-unruly-crowd.html" title="Md. mall closed as unruly crowd awaits new Nikes">Md. mall closed as unruly crowd awaits new Nikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/md-mall-closed-as-unruly-crowd-awaits-new-nikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ros-Lehtinen Out Of Keys If New Florida Legislative Maps Approved</title>
		<link>http://allmiamiinfo.com/ros-lehtinen-out-of-keys-if-new-florida-legislative-maps-approved/</link>
		<comments>http://allmiamiinfo.com/ros-lehtinen-out-of-keys-if-new-florida-legislative-maps-approved/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[holly lakes fire]]></category>
		<category><![CDATA[holly-lakes]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[keys district]]></category>
		<category><![CDATA[monroe-county]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pembroke-pines]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[redistricting maps]]></category>
		<category><![CDATA[ros-lehtinen]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/ros-lehtinen-out-of-keys-if-new-florida-legislative-maps-approved/</guid>
		<description><![CDATA[ MIAMI (CBSMiami) – If redistricting maps are approved by the Florida Legislature, voters in the Keys will bid good bye to U.S. Representative Ileana Ros-Lehtinen. According to the proposed maps Ros-Lehtinen’s constituents would be in a new district, District 27 which will be centered around Miami and no longer include Monroe County, according to the Florida Keys Keynoter . Ros-Lehtinen has represented the Keys since 2002. Monroe County will be included in a new District 26 which also includes western Miami-Dade and eastern Collier County. The House approved the maps on Friday and the Senate will take them up this coming week. Senate leaders have indicated they hope to take up the maps and approve the changes as soon as Tuesday. After that, the state legislative plan will head to the Florida Supreme Court for its approval while the congressional proposal goes to Gov. Rick Scott. Those approvals are not expected to be the last word, as one or both maps are likely to face challenges under either state or federal laws. The state was forced to re-draw boundaries because of population shifts found in the 2010 US Census. By law, each congressional district must carry an equal number of voters. If we increase population, as Florida did, districts must be added to comply. The Senate map is likely to come under fire for being extraordinarily helpful to the chamber&#8217;s incumbents. &#8220;It can&#8217;t be just a coincidence that every one, every single one &#8212; not just most of them &#8212; every single one had a district that improved for their re-election chances,&#8221; said House Minority Leader Ron Saunders, D-Key West. &#8220;When Amendment 5 specifically says you&#8217;re not supposed to protect incumbents, I would at least think that&#8217;s an issue.&#8221; House Democrats also argue that their chamber&#8217;s map should more closely follow the partisan makeup of the state, where Democrats hold an edge in voter registration but Republicans hold an overwhelming advantage in the House, Senate and congressional delegation. In 2010, Gov. Rick Scott won 73 House districts under the new maps while his Democratic opponent won just 47. The News Service of Florida contributed to this report. ]]></description>
			<content:encoded><![CDATA[<p> MIAMI (CBSMiami) – If redistricting maps are approved by the Florida Legislature, voters in the Keys will bid good bye to U.S. Representative Ileana Ros-Lehtinen. According to the proposed maps Ros-Lehtinen’s constituents would be in a new district, District 27 which will be centered around Miami and no longer include Monroe County, according to the Florida Keys Keynoter . Ros-Lehtinen has represented the Keys since 2002. Monroe County will be included in a new District 26 which also includes western Miami-Dade and eastern Collier County. The House approved the maps on Friday and the Senate will take them up this coming week. Senate leaders have indicated they hope to take up the maps and approve the changes as soon as Tuesday. After that, the state legislative plan will head to the Florida Supreme Court for its approval while the congressional proposal goes to Gov. Rick Scott. Those approvals are not expected to be the last word, as one or both maps are likely to face challenges under either state or federal laws. The state was forced to re-draw boundaries because of population shifts found in the 2010 US Census. By law, each congressional district must carry an equal number of voters. If we increase population, as Florida did, districts must be added to comply. The Senate map is likely to come under fire for being extraordinarily helpful to the chamber&#8217;s incumbents. &#8220;It can&#8217;t be just a coincidence that every one, every single one &#8212; not just most of them &#8212; every single one had a district that improved for their re-election chances,&#8221; said House Minority Leader Ron Saunders, D-Key West. &#8220;When Amendment 5 specifically says you&#8217;re not supposed to protect incumbents, I would at least think that&#8217;s an issue.&#8221; House Democrats also argue that their chamber&#8217;s map should more closely follow the partisan makeup of the state, where Democrats hold an edge in voter registration but Republicans hold an overwhelming advantage in the House, Senate and congressional delegation. In 2010, Gov. Rick Scott won 73 House districts under the new maps while his Democratic opponent won just 47. The News Service of Florida contributed to this report. </p>
<p><a href="http://cbsmiami.files.wordpress.com/2011/08/ileana-ros-lehtinen.jpg?w=300" class=""></a></p>
<p><img src="" /></p>
<p>Go here to see the original: </p>
<p><a target="_blank" href="http://miami.cbslocal.com/2012/02/05/ros-lehtinen-out-of-keys-if-new-florida-legislative-maps-approved/" title="Ros-Lehtinen Out Of Keys If New Florida Legislative Maps Approved">Ros-Lehtinen Out Of Keys If New Florida Legislative Maps Approved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/ros-lehtinen-out-of-keys-if-new-florida-legislative-maps-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado rocky for Republicans in 2012</title>
		<link>http://allmiamiinfo.com/colorado-rocky-for-republicans-in-2012/</link>
		<comments>http://allmiamiinfo.com/colorado-rocky-for-republicans-in-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blame-for]]></category>
		<category><![CDATA[cast-ballots]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-legislature]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[its-mountains-]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[political-terrain]]></category>
		<category><![CDATA[rocky-as-its]]></category>
		<category><![CDATA[said-on-sunday]]></category>
		<category><![CDATA[ticket-sold]]></category>
		<category><![CDATA[times-on-sunday]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/colorado-rocky-for-republicans-in-2012/</guid>
		<description><![CDATA[ Note to Republican presidential contenders: Colorado&#039;s political terrain is as rocky as its mountains. ]]></description>
			<content:encoded><![CDATA[<p> Note to Republican presidential contenders: Colorado&#039;s political terrain is as rocky as its mountains. </p>
<p>Go here to read the rest:</p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626295/colorado-rocky-for-republicans.html" title="Colorado rocky for Republicans in 2012">Colorado rocky for Republicans in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/colorado-rocky-for-republicans-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaal Magloire returns to Miami, without parade</title>
		<link>http://allmiamiinfo.com/jamaal-magloire-returns-to-miami-without-parade/</link>
		<comments>http://allmiamiinfo.com/jamaal-magloire-returns-to-miami-without-parade/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:09:29 +0000</pubDate>
		<dc:creator>allCanes.com</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010-11-season]]></category>
		<category><![CDATA[a-and-ticket]]></category>
		<category><![CDATA[coaches-and]]></category>
		<category><![CDATA[heritage-but]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[the-enforcer]]></category>
		<category><![CDATA[udonis-haslem]]></category>
		<category><![CDATA[usual]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/jamaal-magloire-returns-to-miami-without-parade/</guid>
		<description><![CDATA[ There are guys that other players like to have as teammates, even if those guys don&#8217;t play much. The past three seasons, Jamaal Magloire &#8212; who returned Sunday with the Raptors &#8212; was such a guy in Miami. Magloire, who is of Trinidian heritage but grew up in Toronto, because the first Canadian to sign with the Raptors, which he&#8217;s enjoyed but has presented the usual hometown challenges; media and ticket requests. He has stayed in touch with several Heat players, including Joel Anthony and Udonis Haslem, and said Sunday that thinks &#8220;nothing but good things&#8221; about Heat coaches and officials. But if he gets a chance to play Sunday? Would the enforcer go easy on his Heat friends? &#8220;Can&#8217;t promise you that,&#8221; he said, smiling. ]]></description>
			<content:encoded><![CDATA[<p> There are guys that other players like to have as teammates, even if those guys don&#8217;t play much. The past three seasons, Jamaal Magloire &#8212; who returned Sunday with the Raptors &#8212; was such a guy in Miami. Magloire, who is of Trinidian heritage but grew up in Toronto, because the first Canadian to sign with the Raptors, which he&#8217;s enjoyed but has presented the usual hometown challenges; media and ticket requests. He has stayed in touch with several Heat players, including Joel Anthony and Udonis Haslem, and said Sunday that thinks &#8220;nothing but good things&#8221; about Heat coaches and officials. But if he gets a chance to play Sunday? Would the enforcer go easy on his Heat friends? &#8220;Can&#8217;t promise you that,&#8221; he said, smiling. </p>
<p>Read more here:</p>
<p><a target="_blank" href="http://blogs.palmbeachpost.com/heatzone/2012/02/05/jamaal-magloire-returns-to-miami-without-parade/" title="Jamaal Magloire returns to Miami, without parade">Jamaal Magloire returns to Miami, without parade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/jamaal-magloire-returns-to-miami-without-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Lotto ticket sold in Hialeah wins $12 million</title>
		<link>http://allmiamiinfo.com/florida-lotto-ticket-sold-in-hialeah-wins-12-million/</link>
		<comments>http://allmiamiinfo.com/florida-lotto-ticket-sold-in-hialeah-wins-12-million/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blame-for]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-lotto]]></category>
		<category><![CDATA[has-won]]></category>
		<category><![CDATA[hialeah]]></category>
		<category><![CDATA[lottery-officials]]></category>
		<category><![CDATA[million-jackpot]]></category>
		<category><![CDATA[mobile-which]]></category>
		<category><![CDATA[pembroke]]></category>
		<category><![CDATA[pembroke-pines]]></category>
		<category><![CDATA[said-on-sunday]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[ticket-sold]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/florida-lotto-ticket-sold-in-hialeah-wins-12-million/</guid>
		<description><![CDATA[ One Florida Lotto ticket sold in Hialeah has won the $12 million jackpot, lottery officials said on Sunday. ]]></description>
			<content:encoded><![CDATA[<p> One Florida Lotto ticket sold in Hialeah has won the $12 million jackpot, lottery officials said on Sunday. </p>
<p>Read more from the original source:</p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626245/lotto-ticket-sold-in-hialeah-wins.html" title="Florida Lotto ticket sold in Hialeah wins $12 million">Florida Lotto ticket sold in Hialeah wins $12 million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/florida-lotto-ticket-sold-in-hialeah-wins-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 inmates injured in prison transport van crash</title>
		<link>http://allmiamiinfo.com/8-inmates-injured-in-prison-transport-van-crash/</link>
		<comments>http://allmiamiinfo.com/8-inmates-injured-in-prison-transport-van-crash/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-legislature]]></category>
		<category><![CDATA[its-mountains-]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[north-central]]></category>
		<category><![CDATA[political-terrain]]></category>
		<category><![CDATA[said-on-sunday]]></category>

		<guid isPermaLink="false">http://allmiamiinfo.com/8-inmates-injured-in-prison-transport-van-crash/</guid>
		<description><![CDATA[ Eight inmates are being treated for various injuries at the hospital after the private prison transport van they were riding in crashed in north central Florida. ]]></description>
			<content:encoded><![CDATA[<p> Eight inmates are being treated for various injuries at the hospital after the private prison transport van they were riding in crashed in north central Florida. </p>
<p>Go here to see the original:</p>
<p><a target="_blank" href="http://www.miamiherald.com/2012/02/05/2626240/8-inmates-injured-in-prison-transport.html" title="8 inmates injured in prison transport van crash">8 inmates injured in prison transport van crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmiamiinfo.com/8-inmates-injured-in-prison-transport-van-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

